Description
| Models | AW70V | ||
|---|---|---|---|
| Dimension | Length × Width × Height [mm] | 5,090 × 2,300 × 2,980 | |
| Weight [kg] Bare Combine harvester | 3335 | ||
| Engine | Model | 4TNV98-ZCNRCC | |
| Type | Water-cooled, 4 cycle, 4 cylinder – Diesel, DI, Natural Aspirated | ||
| Displacement [cc] | 3318 | ||
| Max. Output [h.p/kW @ rpm] | 70/ 51.5 @ 2500rpm | ||
| Fuel | Diesel | ||
| Fuel Tank Capacity [Liters] | 90 | ||
| Starting method | Electric Start | ||
| Traveling Section | Full Rubber | Width × Ground Contact Length [mm] | 500 × 1,700 |
| Crawler | Ground Contact Pressure [[Kg/cm2] | 0.2 | |
| Mode of Speed Control | HST hydraulic | ||
| Range Shift Gear | 3 gears | ||
| Traveling Speed(Forward) [km/h] | Low: 0 to 3.05, Midium: 0 to 5.02, High: 0 to 6.20 | ||
| Reading Section | Cutter Bar Width [mm] | 2055 | |
| Cutter Blade Width [mm] | 1977 | ||
| Cutting Height Range [mm] | -50 to 1,206 | ||
| Reel | Diameter × Width [mm] | 1,000 × 1,820 | |
| Threshing Section | Threshing Section Type | Axial-flow type longitudinally mounted front roller Twin Rotor System(Front Rotor + Threshing Rotor) |
|
| Front Rotor | Diameter × Width [mm] | 335 × 530 | |
| Threshing Roter | Diameter × Width [mm] | 640 × 1,860 | |
| Swing Separator Size (Sieve box) : Width × Length [mm] | 800 × 1,060 | ||
| Concave Screen area [cm2] | 15955 | ||
| Grain | Tank Capacity [m2] | 1.03 | |
| Output | Discharge Height [mm] | 1,345 to 4,470 | |
| Discharge Distance(LHS / RHS) [mm] | 1,395 / 4,470 | ||
| Electrical system | 12 Volt Battery for engine Starting Lighting Equipment & Alarms | ||
| Harvesting capacity [Wheat / paddy] [ha / h] | 0.37 to 0.48 / 0.36 to 0.41 | ||











Reviews
There are no reviews yet.