Description
| Engine Manufacturer | John Deere | |||
|---|---|---|---|---|
| Engine Model | PowerTech PSS 6090 | |||
| Displacement, ltr (Inches³) | 9 (549) | |||
| Rated Speed, rpm | 1900 | |||
| Engine Output – Net, kW (hp) | 239 (321) | |||
| Transmission Type | Countershaft | |||
| Final Drive | Planetary | |||
| Steering Type | Articulated | |||
| Secondary Steering Type | Ground Driven Pump | |||
| Differential Lock | F: 100 / R: 100 | |||
| Tire size – Standard | 23.5 R25 | |||
| Front Suspension – Type | A-Frame | |||
| Front Suspension | Nitrogen/Oil-Filled Struts – Auto Levelling | |||
| Rear Suspension – Type | Pivoting Walking Beam | |||
| Rear Suspension | Rubber Suspension Blocks | |||
| Service Brake – Actuation | Hydraulic | |||
| Parking Brake – Type | Disc | |||
| Retarder – Type | Transmission |









Reviews
There are no reviews yet.